Oklahoma Municipal Bonds Report - November 6, 2009
Reports
Archives
Oklahoma Municipal Bonds had the following activity today across all issues:
116 total trades
$12,195,000 in total dollar volume
7 trades exceeding $1 million+
The top 10 most active issues of the day were:
| Security Description | Times Traded | Maturity Date | Average Yield | Dollar Volume |
|---|---|---|---|---|
| Oklahoma Dev Fin Auth Rev Ref-st John Health Sys | 10 | 2042-Feb | 5.570 | $2,350,000+ |
| Grand River Dam Auth Okla Rev Ser A | 6 | 2025-Jun | 3.788 | $400,000 |
| Norman Okla Regl Hosp Auth | 3 | 2029-Sep | 5.450 | $250,000 |
| Oklahoma City Okla Mun Impt Defd Int-ser C | 3 | 2016-Jul | 4.997 | $105,000 |
| Oklahoma City Okla Mun Impt Defd Int-ser C | 3 | 2011-Jul | 3.203 | $90,000 |
| Tulsa Okla Indl Auth Student Univ Of Tulsa | 3 | 2037-Oct | 5.132 | $330,000 |
| Oklahoma St Student Ln Auth Taxable-rams-ser A-1 | 3 | 2030-Jun | N/R | $3,000,000+ |
| Creek Cnty Okla Edl Facs Auth Taxable-build Amer Bds-ser A | 2 | 2010-Sep | 1.093 | $50,000 |
| Norman Okla Regl Hosp Auth | 2 | 2032-Sep | 6.309 | $45,000 |
| University Okla Student Hsg Cameron Univ Proj | 2 | 2029-Jul | 5.123 | $120,000 |
Among the top 50 most active issues, the highest yielding issues were:
| Security Description | Times Traded | Maturity Date | Average Yield | Dollar Volume |
|---|---|---|---|---|
| Norman Okla Regl Hosp Auth | 2 | 2032-Sep | 6.309 | $45,000 |
| Oklahoma Dev Fin Auth Rev Ref-st John Health Sys | 10 | 2042-Feb | 5.570 | $2,350,000+ |
| Norman Okla Regl Hosp Auth | 3 | 2029-Sep | 5.450 | $250,000 |
| Tulsa Okla Indl Auth Student Univ Of Tulsa | 3 | 2037-Oct | 5.132 | $330,000 |
| University Okla Student Hsg Cameron Univ Proj | 2 | 2029-Jul | 5.123 | $120,000 |
| Oklahoma City Okla Mun Impt Defd Int-ser C | 3 | 2016-Jul | 4.997 | $105,000 |
| Grand River Dam Auth Okla Rev Ser A | 6 | 2025-Jun | 3.788 | $400,000 |
| Oklahoma City Okla Mun Impt Defd Int-ser C | 3 | 2011-Jul | 3.203 | $90,000 |
| Creek Cnty Okla Edl Facs Auth Taxable-build Amer Bds-ser A | 2 | 2010-Sep | 1.093 | $50,000 |
| Oklahoma St Student Ln Auth Taxable-rams-ser A-1 | 3 | 2030-Jun | N/R | $3,000,000+ |
The following shows how many trades occurred for each maturity year accompanied by the average yield for that year:
| Maturity Year | Number of Trades | Average Yield | Dollar Volume |
|---|---|---|---|
| 2010 | 1 | 1.093 | $25,000 |
| 2011 | 4 | 2.602 | $100,000 |
| 2012 | 6 | 1.276 | $1,085,000 |
| 2013 | 3 | 2.334 | $1,105,000+ |
| 2014 | 6 | 3.044 | $160,000 |
| 2015 | 4 | 3.399 | $120,000 |
| 2016 | 6 | 3.346 | $330,000 |
| 2017 | 1 | 4.000 | $100,000 |
| 2018 | 2 | 4.016 | $20,000 |
| 2019 | 2 | 4.436 | $135,000 |
| 2020 | 3 | 2.267 | $35,000 |
| 2021 | 2 | 2.939 | $15,000 |
| 2022 | 1 | 4.079 | $30,000 |
| 2023 | 9 | 4.543 | $165,000 |
| 2024 | 1 | 4.581 | $100,000 |
| 2025 | 7 | 4.439 | $365,000 |
| 2026 | 1 | 4.531 | $5,000 |
| 2027 | 5 | 3.730 | $230,000 |
| 2028 | 3 | 5.068 | $50,000 |
| 2029 | 8 | 5.374 | $405,000 |
| 2032 | 3 | 5.914 | $95,000 |
| 2033 | 4 | 4.645 | $305,000 |
| 2034 | 1 | 4.000 | $100,000 |
| 2035 | 1 | 5.446 | $20,000 |
| 2037 | 3 | 4.492 | $160,000 |
| 2039 | 1 | 4.300 | $5,000 |
| 2042 | 6 | 5.569 | $2,175,000+ |
