Oklahoma Municipal Bonds - November 20, 2009
Reports
Archives
Spread Report
| Security Description | Coupon | Maturity Date | Investor Sold Customer Sold to Dealer (Lowest / Highest) |
Investor Bought Customer Purchase from Dealer (Lowest / Highest) |
Yield Offer Side (Lo Px / Hi Px) |
# of Trades | Dollar Volume | Price Spread |
|---|---|---|---|---|---|---|---|---|
| Grand River Dam Auth Okla Rev Ser A | 5.000% | 2033-Jun | 104.030 - 104.030 | 105.314 - 105.314 | 4.250 - 4.250 | 3 | $150,000 | 1.284 |
| Norman Okla Regl Hosp Auth | 5.500% | 2032-Sep | 87.625 - 87.625 | 92.658 - 92.658 | 6.100 - 6.100 | 4 | $60,000 | 5.033 |
| Oklahoma City Okla | 4.250% | 2017-Mar | 112.185 - 112.185 | 112.323 - 112.323 | 2.138 - 2.138 | 3 | $2,250,000 | 0.138 |
| Oklahoma Cnty Okla Ser A | 4.000% | 2021-Aug | 96.891 - 96.891 | 99.891 - 99.891 | 4.011 - 4.011 | 2 | $10,000 | 3 |
| Oklahoma Cnty Okla Indpt Sch Comb Purp | 2.250% | 2013-Mar | 102.303 - 102.303 | 102.703 - 102.703 | 1.400 - 1.400 | 2 | $500,000 | 0.4 |
| Oklahoma Cnty Okla Indpt Sch Bldg | 4.000% | 2013-Jul | 108.536 - 108.536 | 108.911 - 108.911 | 1.450 - 1.450 | 2 | $1,200,000 | 0.375 |
| Oklahoma Cnty Okla Indpt Sch | 3.250% | 2011-Jul | 103.586 - 103.586 | 103.886 - 103.886 | 0.800 - 0.800 | 2 | $500,000 | 0.3 |
| Oklahoma Dev Fin Auth Lease Okla Council Law Enforcement | 5.000% | 2020-Jun | 100.500 - 100.500 | 103.000 - 103.000 | 3.739 - 3.739 | 2 | $20,000 | 2.5 |
| Oklahoma Hsg Fin Agy Rev Unrefunded Balance | 4.060% | 2015-Dec | 76.675 - 78.090 | 80.000 - 80.000 | 8.357 - 8.357 | 7 | $120,000 | 3.325 |
| Oklahoma Dev Fin Auth Rev Continuing Care Retirement-a | 7.250% | 2016-Feb | 111.148 - 111.148 | 112.148 - 112.148 | 2.813 - 2.813 | 2 | $20,000 | 1 |
| Oklahoma St Wtr Res Brd Master Trust | 3.500% | 2013-Apr | 106.438 - 106.438 | 106.813 - 106.813 | 1.410 - 1.410 | 2 | $500,000 | 0.375 |
| Oklahoma St Wtr Res Brd St Ln Ser A-conv 01/24/2003 | 4.000% | 2012-Oct | 104.511 - 104.511 | 105.511 - 105.511 | 2.000 - 2.000 | 2 | $60,000 | 1 |
| Oklahoma Univ Brd Regts | 4.650% | 2016-Apr | 99.680 - 99.680 | 101.180 - 101.180 | 3.742 - 3.742 | 2 | $10,000 | 1.5 |
| Oklahoma Univ Brd Regts Expansion-ser A | 4.550% | 2012-Jun | 105.055 - 105.055 | 105.330 - 105.330 | 1.000 - 1.000 | 2 | $100,000 | 0.275 |
| Tulsa Cnty Okla Indpt Sch Dist Com Purp-ser A | 3.750% | 2012-Jan | 105.399 - 105.399 | 105.699 - 105.699 | 1.000 - 1.000 | 2 | $600,000 | 0.3 |
| Tulsa Cnty Okla Indpt Sch Dist Bldg | 4.000% | 2012-Apr | 105.942 - 105.942 | 106.467 - 106.467 | 1.200 - 1.200 | 4 | $200,000 | 0.525 |
