Oklahoma Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2024
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 12:37pm | Oklahoma City Okla Wtr Utils Ref-ser B | 2024-Jul | 3.250% | 100.000 | 3.250 | $20,000 | Investor bought |
| 12:20pm | Oklahoma Dev Fin Auth Lease Master Okla St Higher Ed-b | 2024-Dec | 4.000% | 99.330 | 4.060 | $195,000 | Investor bought |
| 12:12pm | Oklahoma Dev Fin Auth Lease Master Okla St Higher Ed-b | 2024-Dec | 4.000% | 98.926 | N/R | $195,000 | Inter-dealer |
| 12:12pm | Oklahoma Dev Fin Auth Lease Master Okla St Higher Ed-b | 2024-Dec | 4.000% | 98.987 | N/R | $195,000 | Inter-dealer |
| 11:31am | Oklahoma Dev Fin Auth Lease Master Okla St Higher Ed-b | 2024-Dec | 4.000% | 100.000 | 4.000 | $100,000 | Investor bought |
| 10:30am | Oklahoma Dev Fin Auth Rev Ref-st John Health Sys | 2024-Feb | 5.000% | 100.000 | N/R | $100,000 | Inter-dealer |
| 10:25am | Oklahoma Dev Fin Auth Rev Ref-st John Health Sys | 2024-Feb | 5.000% | 100.050 | 4.990 | $100,000 | Investor bought |
Page 1 of 1 - 7 total trades
