Oklahoma Municipal Bonds For Sale

Oregon St Facs Auth Rev College Hsg Northwest Pj- Ser A Msf '15 -
Crews & Associates
Website: Visit website for more information »
Phone: (800) 766-2000
Dealer Price: 0
Quantity Available: 25000 |
Coupon: 5.3 |
Yield to Maturity: 6.25 |
Yield to Call: 0 |
Trade History:
CUSIP: 68608JAJ0
| Coupon/Interest Rate: 5.300% | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2022-10-01 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-19 | 1:43pm | 2022-Oct | 5.300% | 91.678 | 6.251 | $15,000 | Investor bought |
| 2009-11-19 | 1:43pm | 2022-Oct | 5.300% | 91.678 | 6.251 | $10,000 | Investor bought |
| 2009-11-18 | 11:53am | 2022-Oct | 5.300% | 91.681 | 6.250 | $20,000 | Investor bought |
| 2009-11-13 | 12:45pm | 2022-Oct | 5.300% | 86.750 | 6.866 | $25,000 | Investor bought |
| 2009-11-13 | 12:45pm | 2022-Oct | 5.300% | 86.750 | 6.866 | $25,000 | Investor bought |
| 2009-11-13 | 12:45pm | 2022-Oct | 5.300% | 86.750 | 6.866 | $15,000 | Investor bought |
| 2009-11-13 | 12:44pm | 2022-Oct | 5.300% | 84.250 | 7.196 | $65,000 | Investor sold |
| 2009-11-10 | 2:53pm | 2022-Oct | 5.300% | 88.411 | 6.653 | $45,000 | Investor sold |
| 2009-11-10 | 2:42pm | 2022-Oct | 5.300% | 88.911 | N/R | $45,000 | Inter-dealer |
| 2009-09-17 | 5:07pm | 2022-Oct | 5.300% | 87.958 | 6.700 | $25,000 | Investor bought |
| 2009-09-17 | 3:58pm | 2022-Oct | 5.300% | 85.564 | 7.008 | $25,000 | Investor sold |
| 2009-08-28 | 3:51pm | 2022-Oct | 5.300% | 80.780 | 7.650 | $5,000 | Investor bought |
| 2009-08-28 | 1:37pm | 2022-Oct | 5.300% | 77.000 | 8.198 | $5,000 | Investor sold |
| 2009-06-11 | 12:48pm | 2022-Oct | 5.300% | 78.135 | 8.000 | $50,000 | Investor bought |
| 2009-06-10 | 4:11pm | 2022-Oct | 5.300% | 74.425 | 8.556 | $50,000 | Investor sold |
| 2009-06-10 | 4:10pm | 2022-Oct | 5.300% | 75.225 | N/R | $50,000 | Inter-dealer |
| 2009-06-10 | 3:39pm | 2022-Oct | 5.300% | 75.632 | N/R | $50,000 | Inter-dealer |
| 2009-05-28 | 3:26pm | 2022-Oct | 5.300% | 78.100 | 8.000 | $10,000 | Investor bought |
| 2009-05-28 | 3:25pm | 2022-Oct | 5.300% | 78.100 | 8.000 | $40,000 | Investor bought |
| 2009-05-28 | 3:23pm | 2022-Oct | 5.300% | 78.100 | 8.000 | $50,000 | Investor bought |
| 2009-05-28 | 2:36pm | 2022-Oct | 5.300% | 74.250 | 8.577 | $100,000 | Investor sold |
| 2009-05-28 | 2:34pm | 2022-Oct | 5.300% | 75.250 | N/R | $100,000 | Inter-dealer |
| 2009-05-28 | 1:37pm | 2022-Oct | 5.300% | 75.350 | N/R | $100,000 | Inter-dealer |
| 2008-12-02 | 11:21am | 2022-Oct | 5.300% | 79.257 | 7.774 | $10,000 | Investor sold |
| 2008-11-25 | 5:50pm | 2022-Oct | 5.300% | 81.248 | 7.500 | $15,000 | Investor sold |
| 2008-11-24 | 1:14pm | 2022-Oct | 5.300% | 81.242 | 7.500 | $15,000 | Investor sold |
| 2008-11-21 | 12:01pm | 2022-Oct | 5.300% | 78.010 | N/R | $40,000 | Inter-dealer |
| 2008-11-21 | 12:01pm | 2022-Oct | 5.300% | 78.010 | 7.946 | $40,000 | Investor bought |
| 2008-11-21 | 11:53am | 2022-Oct | 5.300% | 78.238 | N/R | $40,000 | Inter-dealer |
| 2008-11-14 | 3:38pm | 2022-Oct | 5.300% | 85.059 | 7.000 | $25,000 | Investor sold |
| 2008-11-14 | 3:38pm | 2022-Oct | 5.300% | 85.059 | 7.000 | $35,000 | Investor sold |
| 2008-11-14 | 3:38pm | 2022-Oct | 5.300% | 85.059 | 7.000 | $25,000 | Investor sold |
| 2008-11-13 | 3:28pm | 2022-Oct | 5.300% | 85.057 | 7.000 | $15,000 | Investor sold |
| 2008-11-13 | 1:48pm | 2022-Oct | 5.300% | 82.270 | 7.360 | $100,000 | Investor bought |
| 2008-11-13 | 1:48pm | 2022-Oct | 5.300% | 82.270 | N/R | $100,000 | Inter-dealer |
| 2008-11-13 | 1:41pm | 2022-Oct | 5.300% | 82.407 | N/R | $100,000 | Inter-dealer |
| 2008-06-17 | 1:40pm | 2022-Oct | 5.300% | 97.250 | 5.581 | $25,000 | Investor sold |
| 2008-06-17 | 1:25pm | 2022-Oct | 5.300% | 96.250 | 5.686 | $25,000 | Investor bought |
| 2008-06-10 | 9:37am | 2022-Oct | 5.300% | 100.000 | 5.298 | $10,000 | Investor sold |
| 2008-06-09 | 4:12pm | 2022-Oct | 5.300% | 97.000 | 5.607 | $10,000 | Investor bought |
| 2008-05-06 | 4:05pm | 2022-Oct | 5.300% | 96.577 | 5.650 | $10,000 | Investor sold |
| 2008-05-05 | 1:54pm | 2022-Oct | 5.300% | 94.000 | 5.925 | $10,000 | Investor bought |
| 2008-02-26 | 5:29pm | 2022-Oct | 5.300% | 101.442 | 5.000 | $10,000 | Investor sold |
| 2008-02-26 | 5:25pm | 2022-Oct | 5.300% | 101.442 | 5.000 | $25,000 | Investor sold |
| 2008-02-26 | 4:31pm | 2022-Oct | 5.300% | 98.643 | N/R | $35,000 | Inter-dealer |
| 2008-02-26 | 4:09pm | 2022-Oct | 5.300% | 98.657 | N/R | $35,000 | Inter-dealer |
| 2008-02-21 | 2:05pm | 2022-Oct | 5.300% | 98.243 | 5.476 | $35,000 | Investor bought |
| 2008-01-30 | 2:03pm | 2022-Oct | 5.300% | 100.490 | 5.198 | $5,000 | Investor sold |
| 2007-12-19 | 3:00pm | 2022-Oct | 5.300% | 102.740 | 4.750 | $20,000 | Investor sold |
| 2007-12-18 | 4:08pm | 2022-Oct | 5.300% | 98.740 | 5.424 | $20,000 | Investor bought |
