Oklahoma Municipal Bonds - November 24, 2009
Market activity |
Trades by Maturity Year: 2037
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 3:14pm | Tulsa Okla Indl Auth Student Univ Of Tulsa | 2037-Oct | 5.000% | 100.000 | 4.999 | $25,000 | Investor bought |
| 2:01pm | Tulsa Okla Indl Auth Student Univ Of Tulsa | 2037-Oct | 5.000% | 100.000 | 4.999 | $10,000 | Investor bought |
| 1:58pm | Tulsa Okla Indl Auth Student Univ Of Tulsa | 2037-Oct | 5.000% | 100.000 | 4.999 | $5,000 | Investor bought |
| 1:47pm | Tulsa Okla Indl Auth Student Univ Of Tulsa | 2037-Oct | 5.000% | 100.000 | 4.999 | $100,000 | Investor bought |
| 12:55pm | Tulsa Okla Indl Auth Student Univ Of Tulsa | 2037-Oct | 5.000% | 100.000 | 4.999 | $100,000 | Investor bought |
| 12:09pm | Tulsa Okla Indl Auth Student Univ Of Tulsa | 2037-Oct | 5.000% | 97.500 | 5.170 | $770,000 | Investor sold |
| 12:09pm | Oklahoma Hsg Fin Agy Single Amt-homeownership Ln Prog-d-1 | 2037-Sep | 4.850% | 96.181 | 5.108 | $20,000 | Investor bought |
| 12:09pm | Oklahoma Hsg Fin Agy Single Amt-homeownership Ln Prog-d-1 | 2037-Sep | 4.850% | 94.180 | N/R | $20,000 | Inter-dealer |
Page 1 of 1 - 8 total trades
