Oklahoma Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2032
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 5:00pm | Oklahoma Dev Fin Auth Rev Continuing Care Retirement-a | 2032-Feb | 8.000% | 116.215 | 1.750 | $10,000 | Investor bought |
| 1:25pm | Norman Okla Regl Hosp Auth | 2032-Sep | 5.500% | 92.658 | 6.100 | $40,000 | Investor bought |
| 12:01pm | Oklahoma Dev Fin Auth Rev Continuing Care Retirement-a | 2032-Feb | 8.000% | 115.359 | N/R | $10,000 | Inter-dealer |
| 11:01am | Norman Okla Regl Hosp Auth | 2032-Sep | 5.500% | 87.625 | 6.552 | $5,000 | Investor sold |
| 11:01am | Norman Okla Regl Hosp Auth | 2032-Sep | 5.500% | 87.625 | 6.552 | $5,000 | Investor sold |
| 11:01am | Norman Okla Regl Hosp Auth | 2032-Sep | 5.500% | 87.625 | N/R | $10,000 | Inter-dealer |
Page 1 of 1 - 6 total trades
