Oklahoma Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2028
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 1:58pm | Oklahoma St Mun Pwr Auth Pwr Ser A | 2028-Jan | 5.875% | 109.242 | 4.500 | $100,000 | Investor bought |
| 1:22pm | Oklahoma St Capitol Impt Auth Higher Ed Projs-ser F | 2028-Jul | 5.000% | 101.500 | 4.691 | $35,000 | Investor sold |
| 12:40pm | Oklahoma Dev Fin Auth Lease Master Okla St Higher Ed-b | 2028-Dec | 4.350% | 100.000 | 4.350 | $20,000 | Investor bought |
| 12:03pm | Oklahoma Dev Fin Auth Lease Master Okla St Higher Ed-b | 2028-Dec | 4.350% | 100.000 | 4.350 | $15,000 | Investor bought |
| 11:44am | Oklahoma Dev Fin Auth Lease Master Okla St Higher Ed-b | 2028-Dec | 4.350% | 100.000 | 4.350 | $10,000 | Investor bought |
| 11:01am | Oklahoma Dev Fin Auth Lease Master Okla St Higher Ed-b | 2028-Dec | 4.350% | 100.500 | 4.288 | $100,000 | Investor bought |
Page 1 of 1 - 6 total trades
