Oklahoma Municipal Bonds - November 24, 2009
Market activity |
Trades by Maturity Year: 2028
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 3:08pm | Oklahoma Dev Fin Auth Lease Master Okla St Higher Ed-b | 2028-Dec | 4.350% | 99.883 | N/R | $25,000 | Inter-dealer |
| 3:08pm | Oklahoma Dev Fin Auth Lease Master Okla St Higher Ed-b | 2028-Dec | 4.350% | 101.758 | 4.133 | $25,000 | Investor bought |
| 2:31pm | Oklahoma Dev Fin Auth Lease Master Okla St Higher Ed-b | 2028-Dec | 4.350% | 99.883 | N/R | $25,000 | Inter-dealer |
| 2:31pm | Oklahoma Dev Fin Auth Lease Master Okla St Higher Ed-b | 2028-Dec | 4.350% | 101.758 | 4.133 | $25,000 | Investor bought |
| 10:28am | Oklahoma Dev Fin Auth Lease Master Okla St Higher Ed-b | 2028-Dec | 4.350% | 99.883 | N/R | $100,000 | Inter-dealer |
| 10:28am | Oklahoma Dev Fin Auth Lease Master Okla St Higher Ed-b | 2028-Dec | 4.350% | 101.758 | 4.133 | $100,000 | Investor bought |
| 10:09am | Oklahoma St Mun Pwr Auth Pwr Ser A | 2028-Jan | 4.500% | 100.000 | 4.417 | $20,000 | Investor bought |
| 9:53am | Oklahoma St Mun Pwr Auth Pwr Ser A | 2028-Jan | 4.500% | 100.000 | 4.417 | $5,000 | Investor bought |
Page 1 of 1 - 8 total trades
