Oklahoma Municipal Bonds - November 6, 2009
Market activity |
Trades by Maturity Year: 2025
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 5:07pm | Grand River Dam Auth Okla Rev Ser A | 2025-Jun | 5.000% | 107.180 | 4.000 | $100,000 | Investor bought |
| 4:58pm | Oklahoma Cnty Okla Fin Auth Ref-epworth Villa Pj-ser A | 2025-Apr | 7.000% | 94.290 | 7.636 | $10,000 | Investor sold |
| 3:02pm | Grand River Dam Auth Okla Rev Ser A | 2025-Jun | 5.000% | 108.350 | N/R | $50,000 | Inter-dealer |
| 3:02pm | Grand River Dam Auth Okla Rev Ser A | 2025-Jun | 5.000% | 110.225 | 3.600 | $50,000 | Investor bought |
| 2:59pm | Grand River Dam Auth Okla Rev Ser A | 2025-Jun | 5.000% | 108.350 | N/R | $50,000 | Inter-dealer |
| 2:59pm | Grand River Dam Auth Okla Rev Ser A | 2025-Jun | 5.000% | 110.225 | 3.600 | $50,000 | Investor bought |
| 1:17pm | Grand River Dam Auth Okla Rev Ser A | 2025-Jun | 5.000% | 107.561 | 3.950 | $100,000 | Investor sold |
| 12:20pm | Tulsa Okla Met Util Auth Util | 2025-Sep | 4.500% | 102.350 | 4.040 | $10,000 | Investor bought |
| 10:01am | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2025-Oct | 4.500% | 101.500 | 4.246 | $45,000 | Investor sold |
Page 1 of 1 - 9 total trades
