Oklahoma Municipal Bonds - November 24, 2009
Market activity |
Trades by Maturity Year: 2024
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 3:09pm | Tulsa Cnty Okla Indl Auth Indl Taxable-southern Corrections | 2024-Aug | 10.250% | 84.750 | 12.543 | $25,000 | Investor sold |
| 1:41pm | Oklahoma St Mun Pwr Auth Pwr Ser B | 2024-Jan | 5.750% | 108.011 | N/R | $25,000 | Inter-dealer |
| 1:39pm | Oklahoma St Mun Pwr Auth Pwr Ser B | 2024-Jan | 5.750% | 108.511 | N/R | $25,000 | Inter-dealer |
| 1:37pm | Oklahoma St Mun Pwr Auth Pwr Ser B | 2024-Jan | 5.750% | 108.011 | 4.953 | $25,000 | Investor sold |
| 12:47pm | Edmond Okla Pub Wks Auth Util Ref-sys | 2024-Jul | 4.750% | 100.962 | 4.552 | $20,000 | Investor sold |
| 12:03pm | Oklahoma City Okla | 2024-Mar | 4.250% | 104.770 | 3.498 | $5,000 | Investor bought |
Page 1 of 1 - 6 total trades
