Oklahoma Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2022
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2:44pm | Oklahoma Dev Fin Auth Lease Master Okla St Higher Ed-b | 2022-Dec | 4.000% | 100.000 | 4.000 | $520,000 | Investor bought |
| 12:36pm | Oklahoma Dev Fin Auth Lease Master Okla St Higher Ed-b | 2022-Dec | 4.000% | 100.000 | 4.000 | $20,000 | Investor bought |
| 7:51am | Oklahoma Cnty Okla Ser A | 2022-Aug | 4.000% | 103.712 | 3.500 | $15,000 | Investor bought |
| 12:16pm | Tulsa Okla | 2022-May | 4.250% | 105.774 | 3.455 | $20,000 | Investor bought |
| 12:08pm | Tulsa Okla | 2022-May | 4.250% | 106.111 | 3.410 | $10,000 | Investor bought |
| 11:43am | Oklahoma St Tpk Auth Tpk Rev Prerefunded-first Sr-sys | 2022-Jan | 6.000% | 126.677 | 3.304 | $20,000 | Investor bought |
| 10:51am | Oklahoma Transn Auth Okla Tpk Unrefunded Bal-second Sr-ser B | 2022-Jan | 5.000% | 104.007 | 3.000 | $50,000 | Investor bought |
| 10:48am | Oklahoma Transn Auth Okla Tpk Unrefunded Bal-second Sr-ser B | 2022-Jan | 5.000% | 104.007 | 3.000 | $50,000 | Investor bought |
Page 1 of 1 - 8 total trades
