Oklahoma Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2020
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2:01pm | Oklahoma Dept Transn Rev Grant Antic Nts-a | 2020-Sep | 5.000% | 110.138 | N/R | $200,000 | Inter-dealer |
| 2:01pm | Oklahoma Dept Transn Rev Grant Antic Nts-a | 2020-Sep | 5.000% | 111.138 | 3.158 | $200,000 | Investor bought |
| 12:59pm | Tulsa Okla Mun Arpt Tr Rev American Airlines Proj | 2020-Jun | 6.250% | 81.875 | N/R | $10,000 | Inter-dealer |
| 12:59pm | Tulsa Okla Mun Arpt Tr Rev American Airlines Proj | 2020-Jun | 6.250% | 82.975 | 8.760 | $10,000 | Investor bought |
| 12:16pm | Oklahoma Colleges Brd Regents Northeastern St Univ | 2020-Apr | 4.050% | 100.381 | 3.953 | $10,000 | Investor sold |
| 9:51am | Oklahoma Dev Fin Auth Lease Okla Council Law Enforcement | 2020-Jun | 5.000% | 103.000 | 3.739 | $10,000 | Investor bought |
| 9:04am | Oklahoma Dev Fin Auth Lease Okla Council Law Enforcement | 2020-Jun | 5.000% | 100.500 | 4.786 | $10,000 | Investor sold |
Page 1 of 1 - 7 total trades
