Oklahoma Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2018
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2:57pm | Broken Arrow Okla | 2018-Aug | 4.000% | 105.536 | 3.262 | $45,000 | Investor sold |
| 11:24am | Oklahoma Dev Fin Auth Lease Master Okla St Higher Ed-b | 2018-Dec | 3.400% | 99.799 | N/R | $25,000 | Inter-dealer |
| 11:24am | Oklahoma Dev Fin Auth Lease Master Okla St Higher Ed-b | 2018-Dec | 3.400% | 101.174 | 3.248 | $25,000 | Investor bought |
| 10:31am | Oklahoma Dev Fin Auth Lease Master Okla St Higher Ed-b | 2018-Dec | 3.400% | 99.798 | N/R | $10,000 | Inter-dealer |
| 10:31am | Oklahoma Dev Fin Auth Lease Master Okla St Higher Ed-b | 2018-Dec | 3.400% | 101.174 | 3.248 | $10,000 | Investor bought |
Page 1 of 1 - 5 total trades
