Oklahoma Municipal Bonds - November 24, 2009
Market activity |
Trades by Maturity Year: 2017
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 11:46am | Oklahoma Dev Fin Auth Rev Pub Facs Prog-univ Okla Pjs | 2017-Dec | 5.000% | 104.190 | N/R | $100,000 | Inter-dealer |
| 11:46am | Oklahoma Dev Fin Auth Rev Pub Facs Prog-univ Okla Pjs | 2017-Dec | 5.000% | 104.190 | 0.797 | $100,000 | Investor bought |
| 11:44am | Oklahoma Dev Fin Auth Rev Pub Facs Prog-univ Okla Pjs | 2017-Dec | 5.000% | 104.090 | N/R | $100,000 | Inter-dealer |
| 11:44am | Oklahoma Dev Fin Auth Rev Pub Facs Prog-univ Okla Pjs | 2017-Dec | 5.000% | 104.090 | 0.894 | $100,000 | Investor sold |
| 11:22am | Oklahoma Dev Fin Auth Rev Ref-st John Health Sys | 2017-Feb | 5.000% | 106.200 | 4.000 | $15,000 | Investor bought |
| 10:33am | Oklahoma City Okla | 2017-Mar | 4.000% | 109.542 | 2.550 | $25,000 | Investor bought |
Page 1 of 1 - 6 total trades
