Oklahoma Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2013
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 3:31pm | Tulsa Okla Ref-ser B | 2013-Feb | 4.000% | 106.645 | 1.841 | $25,000 | Investor sold |
| 2:33pm | Oklahoma Cnty Okla Indpt Sch Bldg | 2013-Jul | 4.000% | 108.536 | 1.552 | $600,000 | Investor sold |
| 2:06pm | Oklahoma Cnty Okla Indpt Sch Comb Purp | 2013-Mar | 2.250% | 102.303 | 1.524 | $250,000 | Investor sold |
| 2:20pm | Oklahoma St Wtr Res Brd Master Trust | 2013-Apr | 3.500% | 106.438 | 1.521 | $250,000 | Investor sold |
| 2:24pm | Oklahoma City Okla | 2013-Mar | 5.000% | 111.248 | 1.461 | $10,000 | Investor bought |
| 2:38pm | Oklahoma Cnty Okla Indpt Sch Bldg | 2013-Jul | 4.000% | 108.911 | 1.450 | $600,000 | Investor bought |
| 2:21pm | Oklahoma St Wtr Res Brd Master Trust | 2013-Apr | 3.500% | 106.813 | 1.410 | $250,000 | Investor bought |
| 2:07pm | Oklahoma Cnty Okla Indpt Sch Comb Purp | 2013-Mar | 2.250% | 102.703 | 1.400 | $250,000 | Investor bought |
Page 1 of 1 - 8 total trades
