Oklahoma Municipal Bonds - November 24, 2009
Market activity |
Trades by Maturity Year: 2012
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 11:54am | Tulsa Cnty Okla Indl Auth Rec | 2012-Sep | 3.450% | 101.840 | N/R | $5,000 | Inter-dealer |
| 11:54am | Tulsa Cnty Okla Indl Auth Rec | 2012-Sep | 3.450% | 101.840 | 2.750 | $5,000 | Investor bought |
| 9:55am | Tulsa Okla | 2012-Mar | 4.000% | 106.665 | 1.000 | $100,000 | Investor bought |
| 9:43am | Oklahoma Cnty Okla Indpt Sch | 2012-Jul | 3.250% | 105.366 | N/R | $150,000 | Inter-dealer |
| 9:42am | Oklahoma Cnty Okla Indpt Sch | 2012-Jul | 3.250% | 105.466 | N/R | $150,000 | Inter-dealer |
| 9:42am | Oklahoma Cnty Okla Indpt Sch | 2012-Jul | 3.250% | 105.466 | 1.100 | $150,000 | Investor bought |
Page 1 of 1 - 6 total trades
