Oklahoma Municipal Bonds - November 6, 2009
Market activity |
Trades by Maturity Year: 2012
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 3:30pm | Oklahoma Cnty Okla Indpt Sch Bldg | 2012-Jan | N/R | 101.268 | 1.300 | $475,000 | Investor bought |
| 2:24pm | Oklahoma St Ref-bldg-ser A | 2012-Jul | 5.000% | 110.111 | 1.150 | $100,000 | Investor bought |
| 2:24pm | Oklahoma St Ref-bldg-ser A | 2012-Jul | 5.000% | 110.011 | 1.186 | $100,000 | Investor sold |
| 2:01pm | Grand River Dam Auth Okla Rev Ref-ser A | 2012-Jun | 5.000% | 109.250 | 1.304 | $100,000 | Investor bought |
| 1:09pm | Muskogee Cnty Okla Home Fin | 2012-Oct | 5.125% | 111.250 | 1.150 | $155,000 | Investor bought |
| 11:42am | Muskogee Cnty Okla Home Fin | 2012-Oct | 5.125% | 110.000 | 1.567 | $155,000 | Investor sold |
Page 1 of 1 - 6 total trades
