Oklahoma Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2011
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 3:22pm | Edmond Okla Pub Wks Auth Sales | 2011-Jul | 4.250% | 104.508 | 1.391 | $200,000 | Investor bought |
| 1:54pm | University Okla Revs Resh Facs | 2011-Nov | 4.570% | 103.209 | 2.851 | $15,000 | Investor sold |
| 1:54pm | Oklahoma Cnty Okla Indpt Sch | 2011-Jul | 3.250% | 103.886 | 0.800 | $250,000 | Investor bought |
| 1:50pm | Oklahoma Cnty Okla Indpt Sch | 2011-Jul | 3.250% | 103.586 | 0.985 | $250,000 | Investor sold |
| 1:14pm | Cherokee Cnty Okla Economic Cap Apprec-ref-sub-singlefam-b | 2011-Sep | N/R | 96.500 | 2.027 | $100,000 | Investor sold |
| 12:43pm | Oklahoma St Cap Impt Auth St Ref-ser E | 2011-Dec | 3.300% | 103.822 | N/R | $25,000 | Inter-dealer |
| 12:42pm | Oklahoma St Cap Impt Auth St Ref-ser E | 2011-Dec | 3.300% | 104.047 | 1.261 | $25,000 | Investor bought |
| 12:42pm | Oklahoma St Cap Impt Auth St Ref-ser E | 2011-Dec | 3.300% | 103.947 | N/R | $25,000 | Inter-dealer |
Page 1 of 1 - 8 total trades
