Oklahoma Municipal Bonds


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

University Oklahoma Revenues Research Facilities - All Maturities

1 | 2   Page 1 of 2 - 97 total trades
Trade Date CUSIP Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-20 914760H97 University Okla Revs Resh Facs 2011-Nov 4.570% 103.209 2.851 $15,000 Investor sold
2009-11-16 914760J95 University Okla Revs Resh Facs-xlca-icr 2019-Nov 5.250% 98.200 5.487 $15,000 Investor bought
2009-11-16 914760J95 University Okla Revs Resh Facs-xlca-icr 2019-Nov 5.250% 98.200 5.487 $10,000 Investor bought
2009-11-16 914760J95 University Okla Revs Resh Facs-xlca-icr 2019-Nov 5.250% 97.450 5.587 $10,000 Investor bought
2009-11-16 914760J95 University Okla Revs Resh Facs-xlca-icr 2019-Nov 5.250% 98.200 5.487 $20,000 Investor bought
2009-11-16 914760J95 University Okla Revs Resh Facs-xlca-icr 2019-Nov 5.250% 98.200 5.487 $20,000 Investor bought
2009-11-16 914760J95 University Okla Revs Resh Facs-xlca-icr 2019-Nov 5.250% 98.400 5.460 $5,000 Investor bought
2009-11-13 914760J95 University Okla Revs Resh Facs-xlca-icr 2019-Nov 5.250% 96.950 5.655 $20,000 Investor bought
2009-11-13 914760J95 University Okla Revs Resh Facs-xlca-icr 2019-Nov 5.250% 98.400 5.460 $10,000 Investor bought
2009-11-13 914760J95 University Okla Revs Resh Facs-xlca-icr 2019-Nov 5.250% 98.400 5.460 $10,000 Investor bought
2009-11-13 914760J95 University Okla Revs Resh Facs-xlca-icr 2019-Nov 5.250% 98.400 5.460 $5,000 Investor bought
2009-11-13 914760J95 University Okla Revs Resh Facs-xlca-icr 2019-Nov 5.250% 98.400 5.460 $5,000 Investor bought
2009-11-13 914760J95 University Okla Revs Resh Facs-xlca-icr 2019-Nov 5.250% 98.400 5.460 $10,000 Investor bought
2009-11-13 914760J95 University Okla Revs Resh Facs-xlca-icr 2019-Nov 5.250% 98.400 5.460 $5,000 Investor bought
2009-11-13 914760J95 University Okla Revs Resh Facs-xlca-icr 2019-Nov 5.250% 98.400 5.460 $10,000 Investor bought
2009-11-13 914760J95 University Okla Revs Resh Facs-xlca-icr 2019-Nov 5.250% 98.400 5.460 $5,000 Investor bought
2009-11-13 914760J95 University Okla Revs Resh Facs-xlca-icr 2019-Nov 5.250% 96.950 5.655 $20,000 Investor bought
2009-11-13 914760J95 University Okla Revs Resh Facs-xlca-icr 2019-Nov 5.250% 98.400 5.460 $5,000 Investor bought
2009-11-13 914760J95 University Okla Revs Resh Facs-xlca-icr 2019-Nov 5.250% 98.400 5.460 $5,000 Investor bought
2009-11-13 914760G49 University Okla Revs Taxable-utility-univ Sci Ctr-a 2014-Nov 4.850% 104.930 3.749 $5,000 Investor bought
2009-11-13 914760J95 University Okla Revs Resh Facs-xlca-icr 2019-Nov 5.250% 98.400 5.460 $5,000 Investor bought
2009-11-12 914760G49 University Okla Revs Taxable-utility-univ Sci Ctr-a 2014-Nov 4.850% 102.430 4.300 $5,000 Investor sold
2009-11-12 914760J95 University Okla Revs Resh Facs-xlca-icr 2019-Nov 5.250% 96.049 5.777 $195,000 Investor sold
2009-10-28 914760G98 University Okla Revs Utility Sys-univ Sci Ctr-b 2018-Nov 3.900% 101.198 3.576 $25,000 Investor bought
2009-10-27 914760G98 University Okla Revs Utility Sys-univ Sci Ctr-b 2018-Nov 3.900% 98.000 4.169 $25,000 Investor sold
2009-10-26 914760G98 University Okla Revs Utility Sys-univ Sci Ctr-b 2018-Nov 3.900% 99.500 3.966 $10,000 Investor sold
2009-10-26 914760H22 University Okla Revs Utility Sys-univ Sci Ctr-b 2019-Nov 4.000% 100.000 3.999 $10,000 Investor bought
2009-10-26 914760H22 University Okla Revs Utility Sys-univ Sci Ctr-b 2019-Nov 4.000% 101.000 3.728 $10,000 Investor bought
2009-10-26 914760G98 University Okla Revs Utility Sys-univ Sci Ctr-b 2018-Nov 3.900% 100.000 3.899 $10,000 Investor bought
2009-10-26 914760G80 University Okla Revs Utility Sys-univ Sci Ctr-b 2017-Nov 3.800% 100.110 3.770 $10,000 Investor bought
2009-10-26 914760H22 University Okla Revs Utility Sys-univ Sci Ctr-b 2019-Nov 4.000% 99.500 4.061 $20,000 Investor sold
2009-10-23 914760G80 University Okla Revs Utility Sys-univ Sci Ctr-b 2017-Nov 3.800% 99.610 3.857 $10,000 Investor sold
2009-08-07 914760G80 University Okla Revs Utility Sys-univ Sci Ctr-b 2017-Nov 3.800% 101.163 3.500 $25,000 Investor bought
2009-08-07 914760G31 University Okla Revs Taxable-utility-univ Sci Ctr-a 2013-Nov 4.750% 104.459 3.600 $25,000 Investor bought
2009-07-29 914760J87 University Okla Revs Resh Facs-xlca-icr 2034-Nov 5.875% 86.310 7.041 $5,000 Investor bought
2009-07-29 914760G80 University Okla Revs Utility Sys-univ Sci Ctr-b 2017-Nov 3.800% 99.250 3.907 $25,000 Investor sold
2009-07-28 914760J87 University Okla Revs Resh Facs-xlca-icr 2034-Nov 5.875% 86.310 7.041 $15,000 Investor bought
2009-07-28 914760J87 University Okla Revs Resh Facs-xlca-icr 2034-Nov 5.875% 86.310 7.041 $10,000 Investor bought
2009-07-28 914760J87 University Okla Revs Resh Facs-xlca-icr 2034-Nov 5.875% 86.310 7.041 $10,000 Investor bought
2009-07-28 914760J87 University Okla Revs Resh Facs-xlca-icr 2034-Nov 5.875% 86.610 7.013 $10,000 Investor bought
2009-07-28 914760G31 University Okla Revs Taxable-utility-univ Sci Ctr-a 2013-Nov 4.750% 104.489 3.600 $80,000 Investor bought
2009-07-27 914760J87 University Okla Revs Resh Facs-xlca-icr 2034-Nov 5.875% 83.561 N/R $50,000 Inter-dealer
2009-07-27 914760J87 University Okla Revs Resh Facs-xlca-icr 2034-Nov 5.875% 84.510 N/R $50,000 Inter-dealer
2009-07-27 914760J87 University Okla Revs Resh Facs-xlca-icr 2034-Nov 5.875% 83.561 7.310 $50,000 Investor sold
2009-07-27 914760J87 University Okla Revs Resh Facs-xlca-icr 2034-Nov 5.875% 84.110 N/R $50,000 Inter-dealer
2009-07-23 914760F81 University Okla Revs Taxable-utility-univ Sci Ctr-a 2010-Nov 4.140% 102.832 1.851 $325,000 Investor bought
2009-07-23 914760F81 University Okla Revs Taxable-utility-univ Sci Ctr-a 2010-Nov 4.140% 102.430 2.170 $325,000 Investor sold
2009-07-23 914760G31 University Okla Revs Taxable-utility-univ Sci Ctr-a 2013-Nov 4.750% 103.901 3.749 $90,000 Investor sold
2009-07-23 914760G31 University Okla Revs Taxable-utility-univ Sci Ctr-a 2013-Nov 4.750% 103.901 3.749 $15,000 Investor sold
2009-07-07 914760G31 University Okla Revs Taxable-utility-univ Sci Ctr-a 2013-Nov 4.750% 102.880 4.014 $15,000 Investor bought
1 | 2   Page 1 of 2 - 97 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »