Oklahoma Municipal Bonds
Market activity |
University Oklahoma Revenues Student Usage Facilities - All Maturities
Page 1 of 1 - 25 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-11-16 | 914760YH0 | University Okla Revs Student Usage Facs | 2023-Jan | 5.000% | 106.397 | 1.000 | $15,000 | Investor bought |
| 2009-11-16 | 914760YH0 | University Okla Revs Student Usage Facs | 2023-Jan | 5.000% | 105.396 | N/R | $15,000 | Inter-dealer |
| 2009-11-16 | 914760YH0 | University Okla Revs Student Usage Facs | 2023-Jan | 5.000% | 105.408 | 1.602 | $15,000 | Investor sold |
| 2009-08-18 | 914760YH0 | University Okla Revs Student Usage Facs | 2023-Jan | 5.000% | 107.356 | 1.000 | $20,000 | Investor bought |
| 2009-08-18 | 914760YJ6 | University Okla Revs Student Usage Facs | 2026-Jan | 5.000% | 107.356 | 1.000 | $20,000 | Investor bought |
| 2009-08-07 | 914760YH0 | University Okla Revs Student Usage Facs | 2023-Jan | 5.000% | 105.324 | 2.105 | $20,000 | Investor sold |
| 2009-08-07 | 914760YJ6 | University Okla Revs Student Usage Facs | 2026-Jan | 5.000% | 105.324 | 2.105 | $20,000 | Investor sold |
| 2009-07-30 | 914760YJ6 | University Okla Revs Student Usage Facs | 2026-Jan | 5.000% | 107.343 | 1.106 | $10,000 | Investor bought |
| 2009-07-29 | 914760YJ6 | University Okla Revs Student Usage Facs | 2026-Jan | 5.000% | 106.502 | N/R | $10,000 | Inter-dealer |
| 2009-07-29 | 914760YJ6 | University Okla Revs Student Usage Facs | 2026-Jan | 5.000% | 105.503 | 2.060 | $10,000 | Investor sold |
| 2009-07-06 | 914760YJ6 | University Okla Revs Student Usage Facs | 2026-Jan | 5.000% | 107.201 | 1.300 | $20,000 | Investor bought |
| 2009-07-02 | 914760YJ6 | University Okla Revs Student Usage Facs | 2026-Jan | 5.000% | 106.313 | N/R | $20,000 | Inter-dealer |
| 2009-07-02 | 914760YJ6 | University Okla Revs Student Usage Facs | 2026-Jan | 5.000% | 105.313 | 2.242 | $10,000 | Investor sold |
| 2009-07-02 | 914760YJ6 | University Okla Revs Student Usage Facs | 2026-Jan | 5.000% | 105.313 | 2.242 | $10,000 | Investor sold |
| 2009-06-24 | 914760YH0 | University Okla Revs Student Usage Facs | 2023-Jan | 5.000% | 105.299 | 2.282 | $5,000 | Investor bought |
| 2009-06-24 | 914760YH0 | University Okla Revs Student Usage Facs | 2023-Jan | 5.000% | 105.099 | N/R | $5,000 | Inter-dealer |
| 2009-06-23 | 914760YH0 | University Okla Revs Student Usage Facs | 2023-Jan | 5.000% | 104.142 | 2.868 | $5,000 | Investor sold |
| 2009-05-26 | 914760YJ6 | University Okla Revs Student Usage Facs | 2026-Jan | 5.000% | 107.269 | 1.454 | $40,000 | Investor bought |
| 2009-05-26 | 914760YJ6 | University Okla Revs Student Usage Facs | 2026-Jan | 5.000% | 107.169 | N/R | $40,000 | Inter-dealer |
| 2009-05-22 | 914760YJ6 | University Okla Revs Student Usage Facs | 2026-Jan | 5.000% | 105.513 | 2.285 | $40,000 | Investor sold |
| 2009-05-06 | 914760XY4 | University Okla Revs Student Usage Facs | 2012-Jan | 4.750% | 105.962 | 1.892 | $10,000 | Investor bought |
| 2009-05-06 | 914760XY4 | University Okla Revs Student Usage Facs | 2012-Jan | 4.750% | 105.862 | N/R | $10,000 | Inter-dealer |
| 2009-04-21 | 914760XY4 | University Okla Revs Student Usage Facs | 2012-Jan | 4.750% | 105.720 | 2.059 | $10,000 | Investor sold |
| 2009-04-07 | 914760YD9 | University Okla Revs Student Usage Facs | 2017-Jan | 5.000% | 107.373 | 1.616 | $40,000 | Investor bought |
| 2009-03-23 | 914760YD9 | University Okla Revs Student Usage Facs | 2017-Jan | 5.000% | 105.636 | 2.425 | $40,000 | Investor sold |
Page 1 of 1 - 25 total trades
