Oklahoma Municipal Bonds
Market activity |
Oklahoma St Water Resources Board St Loan Refunding Series B - All Maturities
1 | 2 Page 1 of 2 - 52 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-11-19 | 679200D77 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2015-Oct | 4.000% | 108.125 | N/R | $10,000 | Inter-dealer |
| 2009-11-19 | 679200D77 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2015-Oct | 4.000% | 108.725 | 2.393 | $10,000 | Investor bought |
| 2009-11-17 | 679200D77 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2015-Oct | 4.000% | 106.211 | 2.842 | $10,000 | Investor sold |
| 2009-11-06 | 679200D51 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2025-Oct | 4.500% | 101.500 | 4.246 | $45,000 | Investor sold |
| 2009-09-23 | 679200D77 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2015-Oct | 4.000% | 111.209 | 2.010 | $75,000 | Investor bought |
| 2009-09-18 | 679200C86 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2020-Oct | 4.450% | 108.150 | 3.147 | $15,000 | Investor bought |
| 2009-09-16 | 679200D77 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2015-Oct | 4.000% | 110.704 | 2.100 | $50,000 | Investor bought |
| 2009-09-14 | 679200D77 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2015-Oct | 4.000% | 109.691 | N/R | $125,000 | Inter-dealer |
| 2009-09-14 | 679200D77 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2015-Oct | 4.000% | 109.691 | N/R | $125,000 | Inter-dealer |
| 2009-09-14 | 679200D77 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2015-Oct | 4.000% | 109.816 | N/R | $125,000 | Inter-dealer |
| 2009-09-14 | 679200D77 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2015-Oct | 4.000% | 108.597 | 2.459 | $125,000 | Investor sold |
| 2009-09-11 | 679200C86 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2020-Oct | 4.450% | 108.150 | 3.150 | $5,000 | Investor bought |
| 2009-09-10 | 679200C86 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2020-Oct | 4.450% | 105.150 | 3.615 | $25,000 | Investor sold |
| 2009-09-10 | 679200C86 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2020-Oct | 4.450% | 108.150 | 3.151 | $5,000 | Investor bought |
| 2009-08-20 | 679200B61 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2010-Oct | 4.000% | 102.263 | 1.910 | $20,000 | Investor bought |
| 2009-08-20 | 679200B61 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2010-Oct | 4.000% | 102.163 | N/R | $20,000 | Inter-dealer |
| 2009-08-19 | 679200B61 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2010-Oct | 4.000% | 101.169 | N/R | $20,000 | Inter-dealer |
| 2009-08-19 | 679200B61 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2010-Oct | 4.000% | 100.169 | 3.839 | $20,000 | Investor sold |
| 2009-07-13 | 679200D77 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2015-Oct | 4.000% | 107.086 | 2.750 | $50,000 | Investor bought |
| 2009-07-06 | 679200D77 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2015-Oct | 4.000% | 106.406 | 2.869 | $50,000 | Investor sold |
| 2009-07-06 | 679200D77 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2015-Oct | 4.000% | 106.406 | N/R | $50,000 | Inter-dealer |
| 2009-07-02 | 679200D51 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2025-Oct | 4.500% | 102.887 | 4.035 | $15,000 | Investor bought |
| 2009-07-02 | 679200D51 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2025-Oct | 4.500% | 100.987 | N/R | $15,000 | Inter-dealer |
| 2009-07-02 | 679200D51 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2025-Oct | 4.500% | 100.987 | N/R | $15,000 | Inter-dealer |
| 2009-07-01 | 679200D51 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2025-Oct | 4.500% | 98.750 | 4.610 | $15,000 | Investor sold |
| 2009-06-03 | 679200D51 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2025-Oct | 4.500% | 103.130 | 4.001 | $10,000 | Investor bought |
| 2009-06-03 | 679200D51 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2025-Oct | 4.500% | 99.880 | 4.510 | $15,000 | Investor sold |
| 2009-06-03 | 679200D51 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2025-Oct | 4.500% | 103.130 | 4.001 | $5,000 | Investor bought |
| 2009-06-02 | 679200B87 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2012-Oct | 4.000% | 105.075 | 2.401 | $5,000 | Investor bought |
| 2009-06-02 | 679200B87 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2012-Oct | 4.000% | 104.950 | N/R | $5,000 | Inter-dealer |
| 2009-05-28 | 679200D51 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2025-Oct | 4.500% | 103.000 | 4.023 | $10,000 | Investor bought |
| 2009-05-28 | 679200D51 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2025-Oct | 4.500% | 100.250 | 4.459 | $10,000 | Investor sold |
| 2009-05-26 | 679200D51 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2025-Oct | 4.500% | 101.016 | 4.336 | $5,000 | Investor bought |
| 2009-05-22 | 679200D51 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2025-Oct | 4.500% | 100.186 | 4.469 | $5,000 | Investor sold |
| 2009-05-19 | 679200D77 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2015-Oct | 4.000% | 105.746 | 3.000 | $50,000 | Investor bought |
| 2009-05-12 | 679200B87 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2012-Oct | 4.000% | 104.698 | 2.539 | $5,000 | Investor sold |
| 2009-05-11 | 679200D77 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2015-Oct | 4.000% | 104.000 | 3.299 | $50,000 | Investor sold |
| 2009-05-11 | 679200D77 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2015-Oct | 4.000% | 107.467 | 2.717 | $10,000 | Investor bought |
| 2009-05-06 | 679200D77 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2015-Oct | 4.000% | 105.775 | 3.000 | $10,000 | Investor sold |
| 2009-05-06 | 679200C52 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2017-Oct | 4.300% | 107.755 | 3.116 | $100,000 | Investor bought |
| 2009-05-06 | 679200D77 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2015-Oct | 4.000% | 105.775 | N/R | $10,000 | Inter-dealer |
| 2009-05-06 | 679200C52 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2017-Oct | 4.300% | 106.574 | N/R | $100,000 | Inter-dealer |
| 2009-05-06 | 679200C52 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2017-Oct | 4.300% | 106.514 | N/R | $100,000 | Inter-dealer |
| 2009-05-05 | 679200C52 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2017-Oct | 4.300% | 105.299 | 3.481 | $100,000 | Investor sold |
| 2009-04-28 | 679200C78 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2019-Oct | 4.400% | 106.910 | 3.340 | $25,000 | Investor bought |
| 2009-04-28 | 679200C78 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2019-Oct | 4.400% | 106.910 | 3.340 | $25,000 | Investor bought |
| 2009-04-27 | 679200C78 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2019-Oct | 4.400% | 104.260 | 3.737 | $50,000 | Investor sold |
| 2009-03-27 | 679200B61 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2010-Oct | 4.000% | 104.150 | 1.200 | $100,000 | Investor bought |
| 2009-03-26 | 679200B61 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2010-Oct | 4.000% | 103.134 | 1.871 | $100,000 | Investor sold |
| 2009-03-10 | 679200D77 | Oklahoma St Wtr Res Brd St Ln Ref-ser B | 2015-Oct | 4.000% | 106.579 | 2.890 | $10,000 | Investor bought |
1 | 2 Page 1 of 2 - 52 total trades
