Oklahoma Municipal Bonds
Market activity |
Durant Oklahoma Community Facilities Authority - All Maturities
Page 1 of 1 - 22 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-07-07 | 26657PAL9 | Durant Okla Cmnty Facs Auth | 2019-Nov | 5.500% | 105.000 | 4.431 | $10,000 | Investor bought |
| 2009-07-06 | 26657PAL9 | Durant Okla Cmnty Facs Auth | 2019-Nov | 5.500% | 105.000 | 4.432 | $20,000 | Investor bought |
| 2009-07-06 | 26657PAL9 | Durant Okla Cmnty Facs Auth | 2019-Nov | 5.500% | 105.545 | 4.319 | $15,000 | Investor bought |
| 2009-07-06 | 26657PAL9 | Durant Okla Cmnty Facs Auth | 2019-Nov | 5.500% | 104.500 | N/R | $15,000 | Inter-dealer |
| 2009-07-06 | 26657PAL9 | Durant Okla Cmnty Facs Auth | 2019-Nov | 5.500% | 104.500 | N/R | $15,000 | Inter-dealer |
| 2009-07-02 | 26657PAL9 | Durant Okla Cmnty Facs Auth | 2019-Nov | 5.500% | 105.000 | 4.432 | $5,000 | Investor bought |
| 2009-06-29 | 26657PAL9 | Durant Okla Cmnty Facs Auth | 2019-Nov | 5.500% | 102.655 | 4.926 | $50,000 | Investor sold |
| 2009-04-27 | 26657PAK1 | Durant Okla Cmnty Facs Auth | 2014-Nov | 3.500% | 100.175 | 3.465 | $5,000 | Investor bought |
| 2009-04-27 | 26657PAK1 | Durant Okla Cmnty Facs Auth | 2014-Nov | 3.500% | 101.500 | 3.201 | $20,000 | Investor bought |
| 2009-04-16 | 26657PAK1 | Durant Okla Cmnty Facs Auth | 2014-Nov | 3.500% | 103.750 | 2.764 | $10,000 | Investor bought |
| 2009-04-15 | 26657PAK1 | Durant Okla Cmnty Facs Auth | 2014-Nov | 3.500% | 103.750 | 2.764 | $25,000 | Investor bought |
| 2009-04-08 | 26657PAK1 | Durant Okla Cmnty Facs Auth | 2014-Nov | 3.500% | 102.023 | 3.100 | $35,000 | Investor sold |
| 2009-01-06 | 26657PAL9 | Durant Okla Cmnty Facs Auth | 2019-Nov | 5.500% | 104.600 | 4.588 | $25,000 | Investor bought |
| 2009-01-06 | 26657PAL9 | Durant Okla Cmnty Facs Auth | 2019-Nov | 5.500% | 102.875 | N/R | $50,000 | Inter-dealer |
| 2009-01-06 | 26657PAL9 | Durant Okla Cmnty Facs Auth | 2019-Nov | 5.500% | 102.875 | N/R | $50,000 | Inter-dealer |
| 2009-01-06 | 26657PAL9 | Durant Okla Cmnty Facs Auth | 2019-Nov | 5.500% | 103.000 | N/R | $50,000 | Inter-dealer |
| 2009-01-06 | 26657PAL9 | Durant Okla Cmnty Facs Auth | 2019-Nov | 5.500% | 101.000 | 5.296 | $100,000 | Investor sold |
| 2009-01-06 | 26657PAL9 | Durant Okla Cmnty Facs Auth | 2019-Nov | 5.500% | 104.600 | 4.588 | $25,000 | Investor bought |
| 2009-01-06 | 26657PAL9 | Durant Okla Cmnty Facs Auth | 2019-Nov | 5.500% | 103.000 | N/R | $50,000 | Inter-dealer |
| 2009-01-06 | 26657PAL9 | Durant Okla Cmnty Facs Auth | 2019-Nov | 5.500% | 104.600 | 4.588 | $25,000 | Investor bought |
| 2009-01-06 | 26657PAL9 | Durant Okla Cmnty Facs Auth | 2019-Nov | 5.500% | 104.600 | 4.588 | $25,000 | Investor bought |
| 2009-01-05 | 26657PAE5 | Durant Okla Cmnty Facs Auth | 2009-Nov | 3.000% | 100.801 | 2.000 | $40,000 | Investor bought |
Page 1 of 1 - 22 total trades
