Oklahoma Municipal Bonds


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Trades By Issuer: Canadian County Oklahoma Independent School

Search trades by this issuer (All fields optional)
Maturity Year Yield Coupon Trade Amount
Min: Max:     Min: Max:     Min: Max:     Min: Max:  
             
(Ex: 2010) (Ex: 2050)   (Ex: 2.7) (Ex: 5.8)   (Ex: 3.500) (Ex: 5.000)   (Ex: 25000) (Ex: 200000)  

Start tracking this issuer »

Trade Date Trade Time Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-10-15 12:30pm Canadian Cnty Okla Indpt Sch Bldg 2013-Oct 2.000% 100.754 1.800 $1,000,000+ Investor bought
2009-10-14 3:28pm Canadian Cnty Okla Indpt Sch Bldg-ser B 2013-Oct 2.000% 100.126 N/R $1,850,000+ Inter-dealer
2009-10-09 3:12pm Canadian Cnty Okla Indpt Sch Bldg 2013-Oct 2.000% 100.470 1.875 $500,000 Investor bought
2009-10-08 3:58pm Canadian Cnty Okla Indpt Sch Bldg 2014-Oct 2.000% 100.000 2.000 $750,000 Investor bought
2009-10-07 2:30pm Canadian Cnty Okla Indpt Sch Bldg 2014-Oct 2.000% 100.000 2.000 $1,000,000+ Investor bought
2009-09-29 12:06pm Canadian Cnty Okla Indpt Sch Bldg 2014-Oct 2.000% 100.000 2.000 $50,000 Investor bought
2009-09-25 9:27am Canadian Cnty Okla Indpt Sch Bldg 2014-Oct 2.000% 100.000 2.000 $500,000 Investor bought
2009-09-24 3:24pm Canadian Cnty Okla Indpt Sch Bldg 2014-Oct 2.000% 100.000 2.000 $100,000 Investor bought
2009-09-18 12:11pm Canadian Cnty Okla Indpt Sch Bldg 2014-Oct 2.000% 100.000 2.000 $50,000 Investor bought
2009-09-16 1:31pm Canadian Cnty Okla Indpt Sch Bldg 2012-Oct 2.250% 101.420 1.750 $350,000 Investor bought
2009-09-15 12:36pm Canadian Cnty Okla Indpt Sch Bldg 2013-Oct 2.000% 100.470 1.875 $200,000 Investor bought
2009-09-15 12:35pm Canadian Cnty Okla Indpt Sch Bldg 2012-Oct 2.250% 101.420 1.750 $200,000 Investor bought
2009-09-15 12:28pm Canadian Cnty Okla Indpt Sch Bldg 2012-Oct 2.250% 101.420 1.750 $1,000,000+ Investor bought
2009-09-14 3:21pm Canadian Cnty Okla Indpt Sch Bldg 2012-Oct 2.250% 101.420 1.750 $250,000 Investor bought
2009-09-14 11:45am Canadian Cnty Okla Indpt Sch Bldg 2012-Oct 2.250% 101.420 1.750 $250,000 Investor bought
2009-09-14 11:44am Canadian Cnty Okla Indpt Sch Bldg 2011-Oct 1.625% 100.000 1.625 $250,000 Investor bought
2009-09-11 2:36pm Canadian Cnty Okla Indpt Sch Bldg 2014-Oct 2.000% 100.000 2.000 $50,000 Investor bought
2009-09-11 12:41pm Canadian Cnty Okla Indpt Sch Bldg 2013-Oct 2.000% 100.470 1.875 $250,000 Investor bought
2009-09-11 12:40pm Canadian Cnty Okla Indpt Sch Bldg 2012-Oct 2.250% 101.420 1.750 $250,000 Investor bought
2009-09-10 5:08pm Canadian Cnty Okla Indpt Sch Bldg 2012-Oct 2.250% 101.420 1.750 $500,000 Investor bought
2009-09-10 5:07pm Canadian Cnty Okla Indpt Sch Bldg 2011-Oct 1.625% 100.000 1.625 $250,000 Investor bought
2009-09-10 4:55pm Canadian Cnty Okla Indpt Sch Bldg 2014-Oct 2.000% 100.000 2.000 $300,000 Investor bought
2009-09-10 4:52pm Canadian Cnty Okla Indpt Sch Bldg 2011-Oct 1.625% 100.000 1.625 $1,000,000+ Investor bought
2009-09-10 4:21pm Canadian Cnty Okla Indpt Sch Bldg 2011-Oct 1.625% 100.000 1.625 $500,000 Investor bought
2009-09-10 4:15pm Canadian Cnty Okla Indpt Sch Bldg 2011-Oct 1.625% 100.000 1.625 $300,000 Investor bought
2009-05-13 12:43pm Canadian Cnty Okla Indpt Sch Comb Purp 2012-Apr 2.250% 100.414 2.100 $250,000 Investor bought
2009-05-13 12:42pm Canadian Cnty Okla Indpt Sch Comb Purp Bldg 2011-Apr 3.600% 103.012 1.951 $260,000 Investor bought
2009-05-08 4:18pm Canadian Cnty Okla Indpt Sch Comb Purp 2012-Apr 2.250% 99.300 2.503 $250,000 Investor sold
2009-05-08 4:16pm Canadian Cnty Okla Indpt Sch Comb Purp Bldg 2011-Apr 3.600% 102.066 2.469 $260,000 Investor sold
2009-02-06 1:48pm Canadian Cnty Okla Indpt Sch Bldg 2011-Apr 2.000% 100.981 1.500 $200,000 Investor bought
2009-02-06 1:48pm Canadian Cnty Okla Indpt Sch Bldg 2012-Apr 1.750% 100.000 1.750 $700,000 Investor bought
2009-02-04 5:26pm Canadian Cnty Okla Indpt Sch Bldg 2011-Apr 2.000% 100.981 1.500 $500,000 Investor bought
2009-02-04 3:33pm Canadian Cnty Okla Indpt Sch Bldg 2012-Apr 1.750% 100.000 1.750 $250,000 Investor bought
2009-02-04 3:29pm Canadian Cnty Okla Indpt Sch Bldg 2011-Apr 2.000% 100.293 1.850 $500,000 Investor bought
2009-02-04 11:04am Canadian Cnty Okla Indpt Sch Bldg 2011-Apr 2.000% 100.981 1.500 $250,000 Investor bought
2009-02-04 11:03am Canadian Cnty Okla Indpt Sch Bldg 2012-Apr 1.750% 100.000 1.750 $250,000 Investor bought
2009-01-30 12:15pm Canadian Cnty Okla Indpt Sch Bldg 2013-Apr N/R 100.000 2.000 $300,000 Investor bought
2009-01-29 4:57pm Canadian Cnty Okla Indpt Sch Bldg 2013-Apr N/R 100.000 2.000 $600,000 Investor bought
2009-01-29 3:36pm Canadian Cnty Okla Indpt Sch Bldg 2011-Apr N/R 100.981 1.500 $250,000 Investor bought
2009-01-29 3:35pm Canadian Cnty Okla Indpt Sch Bldg 2011-Apr N/R 100.981 1.500 $200,000 Investor bought
2009-01-29 3:35pm Canadian Cnty Okla Indpt Sch Bldg 2012-Apr N/R 100.000 1.750 $200,000 Investor bought
2009-01-29 3:31pm Canadian Cnty Okla Indpt Sch Bldg 2013-Apr N/R 100.000 2.000 $500,000 Investor bought
2009-01-20 3:54pm Canadian Cnty Okla Indpt Sch Comb Purp 2012-Apr 2.250% 99.530 2.405 $490,000 Investor sold
2009-01-20 3:49pm Canadian Cnty Okla Indpt Sch Comb Purp 2011-Apr 2.150% 99.425 2.424 $630,000 Investor sold
2008-08-22 12:10pm Canadian Cnty Okla Indpt Sch Dist No 027 Yukon Comb Purp Bldg 2011-Apr 3.600% 101.726 2.900 $260,000 Investor sold
2008-08-22 12:08pm Canadian Cnty Okla Indpt Sch Dist No 027 Yukon Comb Purp Bldg 2011-Apr 3.600% 100.625 3.345 $260,000 Investor bought
2008-08-12 10:13am Canadian Cnty Okla Indpt Sch Dist No 027 Yukon Comb Purp 2010-Apr 2.650% 100.000 2.649 $1,000,000+ Investor sold
2008-08-12 10:10am Canadian Cnty Okla Indpt Sch Dist No 027 Yukon Comb Purp 2010-Apr 2.650% 99.229 3.142 $1,000,000+ Investor bought
2008-03-14 11:54am Canadian Cnty Okla Indpt Sch Dist No 027 Yukon Comb Purp 2011-Apr 2.150% 98.709 2.600 $630,000 Investor sold
2008-03-14 11:54am Canadian Cnty Okla Indpt Sch Dist No 027 Yukon Comb Purp 2012-Apr 2.250% 98.304 2.700 $490,000 Investor sold
1 | 2 | 3   Page 1 of 3 - 101 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »