Oklahoma Municipal Bonds
Market activity |
Trades By Issuer: Caddo County Oklahoma Independent School District Building
Search trades by this issuer (All fields optional)
Start tracking this issuer »
| Trade Date | Trade Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-02-26 | 2:20pm | Caddo Cnty Okla Indpt Sch Dist Bldg | 2011-May | N/R | 100.677 | 2.000 | $450,000 | Investor bought |
| 2009-02-26 | 2:19pm | Caddo Cnty Okla Indpt Sch Dist Bldg | 2011-May | N/R | 100.677 | 2.000 | $300,000 | Investor bought |
| 2007-03-01 | 2:05pm | Caddo Cnty Okla Indpt Sch Dist No 161 Hinton Bldg | 2009-May | 3.700% | 100.286 | 3.550 | $750,000 | Investor sold |
| 2004-06-15 | 12:31pm | Caddo Cnty Okla Indpt Sch Dist No 161 Hinton Comb Purp | 2005-Jun | 1.650% | 100.000 | 1.650 | $455,000 | Investor sold |
| 2004-06-14 | 4:37pm | Caddo Cnty Okla Indpt Sch Dist No 161 Hinton Comb Purp | 2005-Jun | 1.650% | 99.131 | 2.576 | $455,000 | Investor bought |
| 2004-06-14 | 3:31pm | Caddo Cnty Okla Indpt Sch Dist No 161 Hinton Comb Purp | 2005-Jun | 1.650% | 99.631 | N/R | $455,000 | Inter-dealer |
| 2004-06-14 | 2:53pm | Caddo Cnty Okla Indpt Sch Dist No 161 Hinton Comb Purp | 2005-Jun | 1.650% | 99.731 | N/R | $455,000 | Inter-dealer |
Page 1 of 1 - 7 total trades
