Oklahoma Municipal Bonds
Market activity |
Trades By Issuer: Blaine County Oklahoma Independent School Comb Purpose
Search trades by this issuer (All fields optional)
Start tracking this issuer »
| Trade Date | Trade Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-05-13 | 10:00am | Blaine Cnty Okla Indpt Sch Comb Purp | 2011-Jul | 1.900% | 100.472 | N/R | $160,000 | Investor bought |
| 2009-05-12 | 4:45pm | Blaine Cnty Okla Indpt Sch Comb Purp | 2011-Jul | 1.900% | 100.472 | N/R | $200,000 | Investor bought |
| 2008-03-27 | 12:01pm | Blaine Cnty Okla Indpt Sch Dist No 9 Comb Purp | 2010-May | 2.700% | 100.375 | 2.500 | $100,000 | Investor sold |
| 2008-03-27 | 12:01pm | Blaine Cnty Okla Indpt Sch Dist No 9 Comb Purp | 2010-May | 2.700% | 100.375 | 2.500 | $200,000 | Investor sold |
| 2008-03-27 | 12:01pm | Blaine Cnty Okla Indpt Sch Dist No 9 Comb Purp | 2010-May | 2.700% | 100.375 | 2.500 | $400,000 | Investor sold |
Page 1 of 1 - 5 total trades
